Compare
Compare products side by side
Up to 3 products. A rating shows only where there are enough reviews, prices are the vendor's own, and a product without a fact says "Not provided".
Back to Solutions
Add at least one more product to compare it with LS Central.
| Rating | Not enough reviews yet (0 of 5) |
|---|---|
| Starting price | Quote basedFrom the vendor |
| Pricing model | Quote based |
| Free trial and plan | Not provided |
| Who it is for | 2 to 10 stores, 11 to 50 stores, 50 or more stores |
| Deployment | Not provided |
| Problems it solves |
|
| Listing | Not yet claimed |
| Features | |
| POS, inventory, loyalty and reporting on Microsoft Dynamics 365 Business Central | Yes |
| Special orders for custom or non-stock items | Yes |
| Made-to-order tracking (fabric, colour, size, finish) | Yes |
| Replenishment and open-to-buy | Yes |
| Commission calculation | Yes |
| Omnichannel availability, home delivery and pickup | Yes |
FurniHub is owned by The One Tap Group. Products from companies it owns are compared like any other and labelled "Owned by The One Tap Group" wherever they appear. How FurniHub handles ownership.